<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Rules on Stools: What is Your Poop Telling You?	</title>
	<atom:link href="https://ohlardy.com/what-is-your-poop-telling-you/feed/" rel="self" type="application/rss+xml" />
	<link>https://ohlardy.com/what-is-your-poop-telling-you/</link>
	<description>Learn. Nourish. Live.</description>
	<lastBuildDate>Fri, 20 Jan 2017 03:13:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Tamara Mannelly		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-592577</link>

		<dc:creator><![CDATA[Tamara Mannelly]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 16:53:40 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-592577</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohlardy.com/what-is-your-poop-telling-you/#comment-592563&quot;&gt;Barbie&lt;/a&gt;.

Click on the chart and it will open up by itself and is very clear to read.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ohlardy.com/what-is-your-poop-telling-you/#comment-592563">Barbie</a>.</p>
<p>Click on the chart and it will open up by itself and is very clear to read.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbie		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-592563</link>

		<dc:creator><![CDATA[Barbie]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-592563</guid>

					<description><![CDATA[I can&#039;t read the chart cuz it is blurry.  Any body else have that problem!]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t read the chart cuz it is blurry.  Any body else have that problem!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: trouver des plan Q		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-565652</link>

		<dc:creator><![CDATA[trouver des plan Q]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 18:43:51 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-565652</guid>

					<description><![CDATA[I don&#039;t know if it&#039;s just me or if everyone else experiencing problems with your site.
It looks like some of the text within your content are running off the screen. Can someone else please provide feedback and let 
me know if this is happening to them as well? This might be a issue with 
my browser because I&#039;ve had this happen before.

Many thanks]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s just me or if everyone else experiencing problems with your site.<br />
It looks like some of the text within your content are running off the screen. Can someone else please provide feedback and let<br />
me know if this is happening to them as well? This might be a issue with<br />
my browser because I&#8217;ve had this happen before.</p>
<p>Many thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-556333</link>

		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Fri, 22 Aug 2014 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-556333</guid>

					<description><![CDATA[One thing I also learned to watch for from my cousin, who has colon cancer, is the overall size of the stool &quot;log.&quot;  If you notice that the circumference (not the consistency of the stool)is getting smaller and thinner you should be seen.  In his case it was the only sign of colon cancer he had.]]></description>
			<content:encoded><![CDATA[<p>One thing I also learned to watch for from my cousin, who has colon cancer, is the overall size of the stool &#8220;log.&#8221;  If you notice that the circumference (not the consistency of the stool)is getting smaller and thinner you should be seen.  In his case it was the only sign of colon cancer he had.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dee		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-551270</link>

		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 01:42:59 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-551270</guid>

					<description><![CDATA[Great info but I wonder what it means if your poo floats as opposed to sinking in the water?]]></description>
			<content:encoded><![CDATA[<p>Great info but I wonder what it means if your poo floats as opposed to sinking in the water?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elyse		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-551269</link>

		<dc:creator><![CDATA[Elyse]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-551269</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohlardy.com/what-is-your-poop-telling-you/#comment-551266&quot;&gt;Heather Duerden&lt;/a&gt;.

Hi Heather! 

Awesome question!
Type 1 and 2 is going to denote consipation  - meaning something in your lifestyle (eating and or emotional health) could be causing upset GI.  A great place to start is to look at your fluid intake vs. your fiber intake.  Make sure you&#039;re getting enough water throughout the day to keep things moving :) 

Type 3 and 4 is more towards &quot;normal&quot; meaning things are moving smoothly. 

and 5 - 7 is moving more towards diarrhea.  This means that there could be a few things going on that you will want to look into further with a trusted healthcare professional.  It could be due to a parasite/virus or simply because your gut motility has been reduced. Our poop contains what is left after our digestive system absorbs nutrients and fluids from what your food and drink. If your body does not absorb the fluids, or if your digestive system produces extra fluids, stools will be loose and watery. 

Hope that helps! : ) 

Elyse]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ohlardy.com/what-is-your-poop-telling-you/#comment-551266">Heather Duerden</a>.</p>
<p>Hi Heather! </p>
<p>Awesome question!<br />
Type 1 and 2 is going to denote consipation  &#8211; meaning something in your lifestyle (eating and or emotional health) could be causing upset GI.  A great place to start is to look at your fluid intake vs. your fiber intake.  Make sure you&#8217;re getting enough water throughout the day to keep things moving 🙂 </p>
<p>Type 3 and 4 is more towards &#8220;normal&#8221; meaning things are moving smoothly. </p>
<p>and 5 &#8211; 7 is moving more towards diarrhea.  This means that there could be a few things going on that you will want to look into further with a trusted healthcare professional.  It could be due to a parasite/virus or simply because your gut motility has been reduced. Our poop contains what is left after our digestive system absorbs nutrients and fluids from what your food and drink. If your body does not absorb the fluids, or if your digestive system produces extra fluids, stools will be loose and watery. </p>
<p>Hope that helps! : ) </p>
<p>Elyse</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elyse		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-551268</link>

		<dc:creator><![CDATA[Elyse]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 00:19:27 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-551268</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohlardy.com/what-is-your-poop-telling-you/#comment-551265&quot;&gt;Sherri&lt;/a&gt;.

Awesome question Sherri! 

Look for something in-between 3-4. When you start getting into the nuggets more so towards the 1 end of the spectrum or towards a 6 or 7, your body is telling you - &quot;hey - something is not agreeing with me.&quot; If you&#039;re towards the pebbles/stones or nuggets that signifies constipation - usually due to a lack of water or too much fiber intake. If you&#039;re more towards the liquid or watery poop, that could tell you there is some issues with digesting your food, possible parasite/virus, IBS or issues with the colon and/or medicines that may cause an upset leading to diarrhea.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ohlardy.com/what-is-your-poop-telling-you/#comment-551265">Sherri</a>.</p>
<p>Awesome question Sherri! </p>
<p>Look for something in-between 3-4. When you start getting into the nuggets more so towards the 1 end of the spectrum or towards a 6 or 7, your body is telling you &#8211; &#8220;hey &#8211; something is not agreeing with me.&#8221; If you&#8217;re towards the pebbles/stones or nuggets that signifies constipation &#8211; usually due to a lack of water or too much fiber intake. If you&#8217;re more towards the liquid or watery poop, that could tell you there is some issues with digesting your food, possible parasite/virus, IBS or issues with the colon and/or medicines that may cause an upset leading to diarrhea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elyse		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-551267</link>

		<dc:creator><![CDATA[Elyse]]></dc:creator>
		<pubDate>Fri, 27 Jun 2014 00:14:28 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-551267</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://ohlardy.com/what-is-your-poop-telling-you/#comment-551264&quot;&gt;norma&lt;/a&gt;.

Yes it is!! And you&#039;re welcome! It is such an important part of our daily lives that kind of gets skimmed over but we need to look at it and sometimes closely.  

A &quot;normal&quot; poop is going to look inbetween a 3 + 4. You want it to well, look like a &quot;log.&quot; Not too bumpy and hard to pass, just comes out easy and is smooth looking. The color should be brown. 

Thanks for the comment and question! : ) 

xoxo,
E]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://ohlardy.com/what-is-your-poop-telling-you/#comment-551264">norma</a>.</p>
<p>Yes it is!! And you&#8217;re welcome! It is such an important part of our daily lives that kind of gets skimmed over but we need to look at it and sometimes closely.  </p>
<p>A &#8220;normal&#8221; poop is going to look inbetween a 3 + 4. You want it to well, look like a &#8220;log.&#8221; Not too bumpy and hard to pass, just comes out easy and is smooth looking. The color should be brown. </p>
<p>Thanks for the comment and question! : ) </p>
<p>xoxo,<br />
E</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather Duerden		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-551266</link>

		<dc:creator><![CDATA[Heather Duerden]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 21:57:57 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-551266</guid>

					<description><![CDATA[I printed out the stool form scale but what does type 1 through type 7 mean.]]></description>
			<content:encoded><![CDATA[<p>I printed out the stool form scale but what does type 1 through type 7 mean.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherri		</title>
		<link>https://ohlardy.com/what-is-your-poop-telling-you/#comment-551265</link>

		<dc:creator><![CDATA[Sherri]]></dc:creator>
		<pubDate>Thu, 26 Jun 2014 17:31:02 +0000</pubDate>
		<guid isPermaLink="false">https://ohlardy.com/?p=10322#comment-551265</guid>

					<description><![CDATA[I find this helpful and always aware of the changes, but don&#039;t always know what causes them.  Like the other comment, the chart is helpful, just which type is most normal to be on the look for?  Thanks]]></description>
			<content:encoded><![CDATA[<p>I find this helpful and always aware of the changes, but don&#8217;t always know what causes them.  Like the other comment, the chart is helpful, just which type is most normal to be on the look for?  Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
